Prices
PRICE SUMMER 2021
Period | Apartment Typ A with 2 bedrooms | Apartment Typ B with 1 double bedroom |
---|---|---|
01.01.2021 - 05.06.2021 | 300 | 250 |
05.06.2021 - 12.06.2021 | 330 | 280 |
12.06.2021 - 19.06.2021 | 400 | 320 |
19.06.2021 - 26.06.2021 | 430 | 350 |
26.06.2021 - 03.07.2021 | 500 | 400 |
03.07.2021 - 10.07.2021 | 700 | 600 |
10.07.2021 - 17.07.2021 | 700 | 600 |
17.07.2021 - 24.07.2021 | 700 | 600 |
24.07.2021 - 31.07.2021 | 700 | 600 |
31.07.2021 - 07.08.2021 | 800 | 700 |
07.08.2021 - 14.08.2021 | 1.100 | 1.000 |
14.08.2021 - 21.08.2021 | 1.100 | 1.000 |
21.08.2021 - 28.08.2021 | 700 | 600 |
28.08.2021 - 04.09.2021 | 350 | 300 |
04.09.2021 - 31.12.2021 | 300 | 250 |
PRICES PER WEEK.
Price list valid until 28.02.2021, after this deadline it may be subject to changes.
- The prices shown include the costs for the consumption of electricity, water and gas.
- They may vary according to the characteristics of the apartment, by proximity to the sea or by facilities
- Security deposit: € 100.00 - For groups of young people: € 200.00.
- Final cleaning: Type A € 50.00 - Type B € 40.00.
- The cleaning of the kitchenette (and kitchen utensils) always by the customer, subject to a penalty of € 20.00.
- Pets: small pets are allowed (upon agreement with the Agency) with a supplement of € 70.00.
- Extra bed (where possible): for 1 person more than the agreed number € 80.00 per week.
- Baby bed with sides: € 25.00 per week.
- Parking space (where possible): free.
- TV: included.
- Washing machine: included.
Apartment with two bedrooms Typ A:
Living-dining room, kitchen corner, 1 double bedroom, 1 small bedroom, bathroom with shower, balcony.
5 - 6 BEDS
Apartment with one bedroom Typ B:
Living-dining room and kitchen corner, 1 double bedroom, bathroom with shower, balcony.
3 - 4 BEDS